Species guide · Los Sueños, Costa Rica
Rainbow Runner
· Elagatis bipinnulata
- 13Logged by our fleet since 2022
- 5–15 lbTypical size
- 20+ lbTrophy fish
At a glance
- WhereOffshore
- Typical size5–15 lb
- Trophy size20+ lb
- Tackle15–20 lb class
- DifficultyGood for first-timers
How we fish for them
- Casting and light jiggingAround structure and seamounts
From our catch logs
When they bite
Fish per boat per day, by month. Darker means a better month. Hover a cell for the full count.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0* | 0* | 1* | 0* | 8* | – | – | – | – |
ColdHotFish per day on the water. ▲▼ vs the same month the year before. * Monthly total only, no day count.
Book your charter
Ready to set the hook?
Send us your dates and group size, and we will match you with the right boat.